
LUMIFLON solvent-based resins have been in use for over 35 years, in applications as diverse as bridge coatings, coil coatings for architectural applications, automotive coatings, and aerospace coatings. These ultra-weatherable resins can be formulated into coatings with a wide range of gloss and color. They can be used in the field for re-coating of structures, or in the shop to manufacture pre-coated panels.
Markets
- Architectural coatings, both shop and field applied
- Coil coatings
- Film Coatings
- Industrial maintenance
- Plastic coatings
- Automotive
- Aerospace
- Marine

LUMIFLON Solvent Based Resins Typical Properties
Grade | LF200 | LF552 | LF552E | LF600X | LF810 | LF810Y | LF910LM |
---|---|---|---|---|---|---|---|
Characteristics | standard | improved flexibility | REACH compliant version | improved flexibility | single component | single component | lower VOC |
Typical Application | field application | factory coil coating | factory coil coating | factory coil coating field application | field application aerosols | field or factory application aerosols | field application |
Markets | architecture, industrial maintenance, transportation, aerospace, alternative energy | ||||||
Substrates | metal including steel and aluminum, plastic, fiberglass, concrete, wood, composites | ||||||
Molecular Weight | moderate | moderate | moderate | moderate | high | high | low |
Solids by Weight, % | 60 | 40 | 40 | 50 | 45 | 45 | 66 |
OH Value, mg KOH/g polymer |
52 | 52 | 52 | 57 | 9 | 11 | 102 |
Solvent | xylene | aromatic hydrocarbon and cyclohexanone | naphthalene- free aromatic hydrocarbon and cyclohexanone | xylene | mineral spirits | xylene | xylene |
LUMIFLON Specialty Solvent Based Resins Typical Properties
Grade | LF9716 | LF9721 |
---|---|---|
Characteristics | high crosslink density balanced with flexibility; blending | |
Typical Application | factory spray; film | |
Markets | aerospace, film, plastics | |
Substrates | metal including steel and aluminum, plastic, composites | |
Molecular Weight | low | low |
Solids by Weight, % | 70 | 70 |
OH Value, mg KOH/g-Polymer |
163 | 174 |
Solvent | ethyl 3-ethoxypropionate (EEP) |