Solvent Grades
LUMIFLON solvent based resins have been in use for more than 25 years, in applications as diverse as bridge coatings, coil coatings for architectural applications, automotive coatings, and aerospace coatings. These ultra-weatherable resins can be formulated into coatings with a wide range of gloss and color. They can be used in the field for re-coating of structures, or in the shop to manufacture pre-coated panels. Typical applications are shown below.
Application Areas
Typical markets for LUMIFLON solvent based resins are shown below.
- Architectural coatings, both shop and field applied
- Coil coatings
- Industrial maintenance
- Plastic coatings
- Automotive
- Aerospace
- Marine
LUMIFLON Solvent Grade Typical Properties
| grade | LF-552 | LF-600X | LF-200 | LF-910LM | LF-810 |
|---|---|---|---|---|---|
| characteristics | improved flexibility | improved flexibility | standard | lower VOC | single component coatings |
| application type | factory coil coating | factory coil coating field application |
field application | field application | field application aerosols |
| markets | architecture, industrial maintenance, transportation, aerospace | ||||
| substrates | metal-steel & aluminum, plastic, fiberglass, concrete | ||||
| molecular weight | high | high | moderate | Low | High |
| solid resin, (wt%) | 40 | 50 | 60 | 66 | 45 |
| Tg(°C/°F) | 20 / 68 | 20 / 68 | 35 / 95 | 37 / 99 | 45 / 113 |
| specific gravity (as varnish), 25˚ C | 1.06 | 1.08 | 1.12 | 1.16 | 0.98 |
| OH value (mg KOH/g-Polymer) |
52 | 57 | 52 | 100 | 4 |
| acid value (mg KOH/g-polymer) |
5 | 0 | 0 | 0 | 0.3 |
| viscosity, stokes, cm2/s, 25˚ C | 4 | 9 | 20 | 5 | 18 |
| solvent | aromatic hydrocarbon solvent/ cyclohexanone |
Xylene | Xylene | Xylene | mineral spirits |
LUMIFLON Aerospace Resins Typical Properties |
|||||
| grade | LF-9716 | LF-9721 | LF-910LM | ||
| markets | aerospace, other military | ||||
| substrates | aluminum, composites, steel | ||||
| solid resin (wt%) | 70 | 70 | 66 | ||
| specific gravity, 25 ̊ C | 1.25 | 1.26 | 1.16 | ||
| OH value (mg KOH/g-Polymer) |
170 | 160 | 100 | ||
| gardner color | <1 | <1 | <1 | ||
| viscosity, stokes, cm2/s 25 ̊ C | 35 | 30 | 5 | ||
| solvent | ethyl-3 ethoxy propionate | ethyl-3 ethoxy propionate | xylene | ||


