New Developments Provide Architects With Superior Paint SystemsArchitectural Product Info
| Grade | LF-200 | LF-200F | LF-910LM | LF-552 | LF-916F |
|---|---|---|---|---|---|
| Features | Moderate Molecular Weight |
solid resin for low VOC/HAPS- free coatings | Low Molecular Weight | Moderate Molecular Weight for coil coatings |
solid resin for low VOC/HAPS- free coatings |
| Resin Properties | |||||
| Tg (°C/°F) | 35/95 | 35/95 | 37/99 | 20/68 | 34/93 |
| OH Value (mg KOH/g of polymer) | 52 | 49 | 100 | 52 | 100 |
| Solid resins, Wt. % | 60 | >98 | 66 | 40 | >99 |
| Specific Gravity, 25°C | 1.12 | - | 1.16 | - | - |
| Solvent | Xylene | None | Xylene | Aromatic Hydrocarbon Solvent/ Cyclohexanone |
None |